Within the framework of the fund's investment strategy, at least 80% of the fund's total value is invested in the participation shares of domestic and foreign exchange traded funds, which continuously monitor commodity prices / indices based on commodity prices or are based on commodities.
Fund Code | GBZ |
Fund Name | Azimut Portföy Commodity Fund basket Fund Fund |
Umbrella Fund Type | Borçlanma Araçları Şemsiye Fonu |
Management Fee (Yearly) | %2,750 |
Performance Fee | – |
Availability on TEFAS | Available on TEFAS |
Benchmark | 65% Bloomberg Commodity ex-Precious Metals Total Return Index (BCOMXPMT) + 25% BIST KYD Gold Price Index (Close) + 10% KYD O/N Repo (Gross) |
Benchmark for A Share Class (TRY) | – |
Benchmark for B Share Class (USD) | – |
Portfolio Managers | Abdullah Selim Kunt, Engin Ertam, Kutay Ultan |
Subscription and Redemption Frequency | Daily |
Subscription and Redemption Notice Period Begining | 9:00 |
Subscription and Redemption Notice Period Ending | 13:30 |
Settlement Date for Subscriptions | T+1 |
Settlement Date for Redemptions | T+3 |
Risk Level (TL) |
5
|
Risk Level (USD) |
We use cookies to ensure the functionality of our website and to provide you with the best experience. While essential cookies ensure basic functionality, other cookies will allow us to process data such as browsing behavior or unique IDs on this site, subject to your explicit consent, for advertising, marketing and personalization purposes only. You can update your cookie preferences at any time, and you can find detailed information at Cookie Policy page.